FGFund for Gaza

337 entries on file

The impact log

Every distribution we've run, in order. Filter by category or ground area — each line has a video where one was filmed.

#DateDescriptionCategoryAreaAmountProof
510May 03, 20261 Water Truck (7000 Liters)Water SupplyNorth Gaza$220
503Apr 26, 20261 Water Truck (5000 Liters)Water SupplyNorth Gaza$230
504Apr 26, 20261 Water Truck (7000 Liters)Water SupplyNorth Gaza$230
505Apr 26, 20261 Water Truck (7000 Liters)Water SupplyNorth Gaza$230
502Apr 25, 20261 Water Truck (5000 Liters)Water SupplyNorth Gaza$220
499Apr 24, 20261 Water Truck (7000 Liters) Courtesy: Mr. Shawkat AliWater SupplyNorth Gaza$220
497Apr 23, 20261 Water Truck (7000 Liters)Water SupplyNorth Gaza$230
498Apr 23, 20261 Water Truck (7000 Liters)Water SupplyNorth Gaza$230
495Apr 19, 20261 Water Truck (7000 Liters)Water SupplyNorth Gaza$230
493Apr 18, 20261 Water Truck (7000 Liters)Water SupplyNorth Gaza$220
494Apr 18, 20261 Water Truck (5000 Liters)Water SupplyDeir Al Balah$220
491Apr 14, 20261 Water Truck (7000 Liters)Water SupplyNorth Gaza$230
489Apr 12, 20261 Water Truck (6000 Liters)Water SupplyNorth Gaza$230
487Apr 11, 20261 Water Truck (7000 Liters)Water SupplyNorth Gaza$220
485Apr 10, 20261 Water Truck (7000 Liters)Water SupplyNorth Gaza$230
484Apr 08, 20261 Water Truck (5000 Liters)Water SupplyDeir Al Balah$230
479Apr 06, 20261 Water Truck (6000 Liters)Water SupplyNorth Gaza$230
480Apr 06, 20261 Water Truck (7000 Liters) Courtesy: Power Grid EmployeesWater SupplyNorth Gaza$230
482Apr 05, 20261 Water Truck (5000 Liters) (Partially Funded)Water SupplyDeir Al Balah$150
477Apr 04, 20261 Water Truck (7000 Liters)Water SupplyNorth Gaza$230
474Apr 03, 20261 Water Truck (7000 Liters)Water SupplyNorth Gaza$300
476Apr 03, 20261 Water Truck (7000 Liters)Water SupplyNorth Gaza$230
470Apr 01, 20261 Water Truck (6000 Liters)Water SupplyNorth Gaza$230
471Apr 01, 20261 Water Truck (5000 Liters)Water SupplyDeir Al Balah$250
Page 3 of 15 (337 total)