310 entries on file
The impact log
Every distribution we've run, in order. Filter by category or ground area — each line has a video where one was filmed.
All categoriesWater SupplyFood AidCash AssistanceBaby Food & HygieneWinter ClothesShoes & SocksBlanketTentTent CoverOther
| # | Date | Description | Category | Area | Amount | Proof |
|---|---|---|---|---|---|---|
| 600 | Jul 18, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $220 | |
| 601 | Jul 18, 2026 | 1 water Truck (5000 liters) | Water Supply | North Gaza | $175 | |
| 593 | Jul 12, 2026 | 1 water Truck (5000 liters) | Water Supply | North Gaza | $200 | |
| 573 | Jul 08, 2026 | 1 water Truck (7000 liters) | Water Supply | North Gaza | $220 | |
| 575 | Jul 08, 2026 | 1 water Truck (5000 liters) | Water Supply | North Gaza | $180 | |
| 586 | Jul 08, 2026 | Bread for 45 families | Food Aid | North Gaza | $160 | |
| 587 | Jul 08, 2026 | 1 water Truck (7000 liters) | Water Supply | North Gaza | $200 | |
| 594 | Jul 08, 2026 | Bread for 45 families | Food Aid | North Gaza | $150 | |
| 590 | Jun 30, 2026 | 1 water Truck (5000 liters) | Water Supply | North Gaza | $220 | |
| 585 | Jun 29, 2026 | 1 water Truck (7000 liters) | Water Supply | North Gaza | $200 | |
| 589 | Jun 29, 2026 | 1 water Truck (5000 liters) | Water Supply | North Gaza | $200 | |
| 598 | Jun 29, 2026 | Vegetables for 23 families | Food Aid | North Gaza | $280 | |
| 571 | Jun 26, 2026 | 1 Water Truck (7000 Liter) | Water Supply | North Gaza | $190 | |
| 583 | Jun 26, 2026 | 1 water Truck (7000 liters) | Water Supply | North Gaza | $200 | |
| 592 | Jun 26, 2026 | 1 water Truck (5000 liters) | Water Supply | North Gaza | $200 | |
| 597 | Jun 23, 2026 | 1 water Truck (5000 liters) | Water Supply | North Gaza | $200 | |
| 570 | Jun 19, 2026 | 1 Water Truck (7000 Liter) | Water Supply | North Gaza | $260 | |
| 584 | Jun 17, 2026 | Bread for 34 families | Food Aid | North Gaza | $120 | |
| 588 | Jun 17, 2026 | Vegetables for 30 Families | Food Aid | North Gaza | $200 | |
| 582 | Jun 16, 2026 | 1 water Truck (7000 liters) | Water Supply | North Gaza | $200 | |
| 591 | Jun 16, 2026 | 1 water Truck (5000 liters) | Water Supply | North Gaza | $200 | |
| 596 | Jun 14, 2026 | Deep tube well repairing | Other | North Gaza | $3,560 | |
| 569 | Jun 13, 2026 | 1 Water Truck (7000 Liter) | Water Supply | North Gaza | $260 | |
| 550 | Jun 07, 2026 | Snacks for 30 orphaned & impoverished children | Other | North Gaza | $250 |
Page 1 of 13 (310 total)