310 entries on file
The impact log
Every distribution we've run, in order. Filter by category or ground area — each line has a video where one was filmed.
All categoriesWater SupplyFood AidCash AssistanceBaby Food & HygieneWinter ClothesShoes & SocksBlanketTentTent CoverOther
| # | Date | Description | Category | Area | Amount | Proof |
|---|---|---|---|---|---|---|
| 562 | Jun 07, 2026 | Meat for 38 Families | Food Aid | North Gaza | $315 | |
| 565 | Jun 06, 2026 | 1 Water Truck (9000 Liter) | Water Supply | North Gaza | $260 | |
| 554 | Jun 05, 2026 | 1 Water Truck (7000 Liter) | Water Supply | North Gaza | $220 | |
| 568 | Jun 05, 2026 | Bread for 30 Families | Food Aid | North Gaza | $175 | |
| 549 | Jun 04, 2026 | 1 Water Truck (5000 Liter) | Water Supply | North Gaza | $200 | |
| 546 | Jun 03, 2026 | 1 Water Truck (7000 Liter) | Water Supply | North Gaza | $220 | |
| 551 | Jun 01, 2026 | 1 Water Truck (5000 Liter) | Water Supply | North Gaza | $200 | |
| 553 | Jun 01, 2026 | 1 Water Truck (7000 Liter) | Water Supply | North Gaza | $220 | |
| 564 | Jun 01, 2026 | 1 Water Truck (7000 Liter) | Water Supply | North Gaza | $200 | |
| 567 | Jun 01, 2026 | 1 Water Truck (7000 Liter) | Water Supply | North Gaza | $200 | |
| 548 | May 31, 2026 | 1 Water Truck (5000 Liter) | Water Supply | North Gaza | $200 | |
| 552 | May 29, 2026 | 1 Water Truck (7000 Liter) | Water Supply | North Gaza | $220 | |
| 541 | May 28, 2026 | Frozen Meat for 13 Families | Food Aid | North Gaza | $175 | |
| 545 | May 28, 2026 | 1 Water Truck (5000 Liter) | Water Supply | North Gaza | $220 | |
| 563 | May 28, 2026 | 1 Water Truck (7000 Liter) | Water Supply | North Gaza | $200 | |
| 530 | May 27, 2026 | Frozen Meat for 20 Families for EID - UL- ADHA | Food Aid | North Gaza | $175 | |
| 538 | May 27, 2026 | Frozen Meat for 30 Families for EID - UL- ADHA | Food Aid | North Gaza | $400 | |
| 539 | May 27, 2026 | 1 Water Truck (5000 Liter) | Water Supply | North Gaza | $200 | |
| 542 | May 27, 2026 | Frozen Meat for 20 Families for EID - UL- ADHA | Food Aid | North Gaza | $175 | |
| 543 | May 27, 2026 | Frozen Meat for 8 Families for EID - UL- ADHA | Food Aid | North Gaza | $175 | |
| 561 | May 27, 2026 | Frozen Meat for 20 Families | Food Aid | North Gaza | $175 | |
| 566 | May 27, 2026 | Frozen Meat for 20 Families | Food Aid | North Gaza | $175 | |
| 544 | May 26, 2026 | Frozen Meat for 10 Families for EID - UL- ADHA | Food Aid | North Gaza | $175 | |
| 529 | May 25, 2026 | 1 Water Truck (7000 Liter) | Water Supply | North Gaza | $230 |
Page 2 of 13 (310 total)