310 entries on file
The impact log
Every distribution we've run, in order. Filter by category or ground area — each line has a video where one was filmed.
All categoriesWater SupplyFood AidCash AssistanceBaby Food & HygieneWinter ClothesShoes & SocksBlanketTentTent CoverOther
| # | Date | Description | Category | Area | Amount | Proof |
|---|---|---|---|---|---|---|
| 525 | May 24, 2026 | 1 Water Truck (7000 Liter) | Water Supply | North Gaza | $220 | |
| 540 | May 24, 2026 | Bread for 30 Families | Food Aid | North Gaza | $120 | |
| 537 | May 19, 2026 | 1 Water Truck (5000 Liter) | Water Supply | North Gaza | $200 | |
| 528 | May 18, 2026 | 1 Water Truck (7000 Liter) | Water Supply | North Gaza | $215 | |
| 526 | May 14, 2026 | Vegetables for 10 Families | Food Aid | North Gaza | $130 | |
| 521 | May 12, 2026 | 1 Water Truck (5000 Liter) | Water Supply | North Gaza | $220 | |
| 522 | May 12, 2026 | 1 Water Truck (7000 Liter) | Water Supply | North Gaza | $225 | |
| 523 | May 12, 2026 | 1 Water Truck (7000 Liter) | Water Supply | North Gaza | $200 | |
| 524 | May 11, 2026 | 1 Water Truck (5000 Liter) | Water Supply | North Gaza | $200 | |
| 519 | May 10, 2026 | 1 Water Truck (5000 Liters) | Water Supply | North Gaza | $200 | |
| 516 | May 09, 2026 | Bread for 60 Families | Food Aid | North Gaza | $150 | |
| 513 | May 06, 2026 | Bread for 35 Families | Food Aid | North Gaza | $125 | |
| 514 | May 06, 2026 | 1 Water Truck (5000 Liters) | Water Supply | North Gaza | $200 | |
| 515 | May 06, 2026 | 1 Water Truck ( 7000 Liters) | Water Supply | North Gaza | $230 | |
| 511 | May 05, 2026 | 1 Water Truck ( 5000 Liters) | Water Supply | North Gaza | $230 | |
| 510 | May 03, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $220 | |
| 507 | Apr 29, 2026 | Formula Milk for 14 Children | Baby Food & Hygiene | North Gaza | $140 | |
| 506 | Apr 28, 2026 | Bread for 40 Familes | Food Aid | North Gaza | $140 | |
| 503 | Apr 26, 2026 | 1 Water Truck (5000 Liters) | Water Supply | North Gaza | $230 | |
| 504 | Apr 26, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $230 | |
| 505 | Apr 26, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $230 | |
| 502 | Apr 25, 2026 | 1 Water Truck (5000 Liters) | Water Supply | North Gaza | $220 | |
| 499 | Apr 24, 2026 | 1 Water Truck (7000 Liters) Courtesy: Mr. Shawkat Ali | Water Supply | North Gaza | $220 | |
| 497 | Apr 23, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $230 |
Page 3 of 13 (310 total)