601 entries on file
The impact log
Every distribution we've run, in order. Filter by category or ground area — each line has a video where one was filmed.
All categoriesWater SupplyFood AidCash AssistanceBaby Food & HygieneWinter ClothesShoes & SocksBlanketTentTent CoverOther
| # | Date | Description | Category | Area | Amount | Proof |
|---|---|---|---|---|---|---|
| 503 | Apr 26, 2026 | 1 Water Truck (5000 Liters) | Water Supply | North Gaza | $230 | |
| 504 | Apr 26, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $230 | |
| 505 | Apr 26, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $230 | |
| 502 | Apr 25, 2026 | 1 Water Truck (5000 Liters) | Water Supply | North Gaza | $220 | |
| 499 | Apr 24, 2026 | 1 Water Truck (7000 Liters) Courtesy: Mr. Shawkat Ali | Water Supply | North Gaza | $220 | |
| 500 | Apr 24, 2026 | Formula Milk for 30 Children | Baby Food & Hygiene | Deir Al Balah | $250 | |
| 501 | Apr 24, 2026 | Bread for 35 Families Courtesy: Peace Foundation BD | Food Aid | Deir Al Balah | $150 | |
| 497 | Apr 23, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $230 | |
| 498 | Apr 23, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $230 | |
| 496 | Apr 22, 2026 | Bread for 20 Familes | Food Aid | Deir Al Balah | $100 | |
| 495 | Apr 19, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $230 | |
| 493 | Apr 18, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $220 | |
| 494 | Apr 18, 2026 | 1 Water Truck (5000 Liters) | Water Supply | Deir Al Balah | $220 | |
| 490 | Apr 14, 2026 | Bread for 35 Families | Food Aid | Deir Al Balah | $140 | |
| 491 | Apr 14, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $230 | |
| 492 | Apr 14, 2026 | Formula Milk for 14 Children | Baby Food & Hygiene | North Gaza | $140 | |
| 488 | Apr 12, 2026 | Bread for 40 Families Courtesy: Power Grid Employees | Food Aid | Deir Al Balah | $150 | |
| 489 | Apr 12, 2026 | 1 Water Truck (6000 Liters) | Water Supply | North Gaza | $230 | |
| 487 | Apr 11, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $220 | |
| 485 | Apr 10, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $230 | |
| 486 | Apr 10, 2026 | Bread for 50 Families | Food Aid | Deir Al Balah | $160 | |
| 484 | Apr 08, 2026 | 1 Water Truck (5000 Liters) | Water Supply | Deir Al Balah | $230 | |
| 483 | Apr 07, 2026 | Bread for 50 Families Courtesy: Power Grid Employees | Food Aid | Deir Al Balah | $150 | |
| 479 | Apr 06, 2026 | 1 Water Truck (6000 Liters) | Water Supply | North Gaza | $230 |
Page 5 of 26 (601 total)