601 entries on file
The impact log
Every distribution we've run, in order. Filter by category or ground area — each line has a video where one was filmed.
All categoriesWater SupplyFood AidCash AssistanceBaby Food & HygieneWinter ClothesShoes & SocksBlanketTentTent CoverOther
| # | Date | Description | Category | Area | Amount | Proof |
|---|---|---|---|---|---|---|
| 480 | Apr 06, 2026 | 1 Water Truck (7000 Liters) Courtesy: Power Grid Employees | Water Supply | North Gaza | $230 | |
| 481 | Apr 06, 2026 | Formula Milk for 30 Children Courtesy: Power Grid Bangladesh PLC | Baby Food & Hygiene | Deir Al Balah | $300 | |
| 478 | Apr 05, 2026 | Bread for 32 Families | Food Aid | Deir Al Balah | $120 | |
| 482 | Apr 05, 2026 | 1 Water Truck (5000 Liters) (Partially Funded) | Water Supply | Deir Al Balah | $150 | |
| 477 | Apr 04, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $230 | |
| 474 | Apr 03, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $300 | |
| 475 | Apr 03, 2026 | Bread For 32 Families | Food Aid | Deir Al Balah | $120 | |
| 476 | Apr 03, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $230 | |
| 470 | Apr 01, 2026 | 1 Water Truck (6000 Liters) | Water Supply | North Gaza | $230 | |
| 471 | Apr 01, 2026 | 1 Water Truck (5000 Liters) | Water Supply | Deir Al Balah | $250 | |
| 472 | Apr 01, 2026 | Bread for 42 Families | Food Aid | Deir Al Balah | $200 | |
| 473 | Apr 01, 2026 | Formula Milk for 28 Babies Courtesy: Rahmat Foundation | Baby Food & Hygiene | North Gaza | $280 | |
| 469 | Mar 31, 2026 | 1 Water Truck (5000 Liters) | Water Supply | Deir Al Balah | $200 | |
| 468 | Mar 29, 2026 | 1 Water Truck (6000 Liters) | Water Supply | North Gaza | $230 | |
| 467 | Mar 28, 2026 | Formula Milk for 25 Children Courtesy: AAsif Asmat Nibir | Baby Food & Hygiene | Deir Al Balah | $300 | |
| 466 | Mar 26, 2026 | 1 Water Truck (6000 Liters) | Water Supply | North Gaza | $230 | |
| 463 | Mar 25, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $250 | |
| 464 | Mar 25, 2026 | 1 Water Truck (5000 Liters) | Water Supply | North Gaza | $200 | |
| 465 | Mar 25, 2026 | Bread Distribution to 40 Families COurtesy: Asif Asmat Nibir | Food Aid | Deir Al Balah | $150 | |
| 461 | Mar 24, 2026 | 1 Water Truck (7000 Liters) | Water Supply | North Gaza | $250 | |
| 462 | Mar 24, 2026 | 1 Water Truck (5000 Liters) | Water Supply | Khan Yunis | $250 | |
| 457 | Mar 23, 2026 | 1 Water Truck (6000 Liters) | Water Supply | North Gaza | $250 | |
| 459 | Mar 23, 2026 | 1 Water Truck (6000 Liters) | Water Supply | Deir Al Balah | $250 | |
| 460 | Mar 23, 2026 | 1 Water Truck (5000 Liters) | Water Supply | North Gaza | $250 |
Page 6 of 26 (601 total)